Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | ARI | 29°56' | ||
| ☽ | Moon | GEM | 04°49' | ||
| ☿ | Mercury | ARI | 07°11' | ||
| ♀ | Venus | TAU | 24°55' | ||
| ♂ | Mars | ARI | 07°54' | ||
| ♃ | Jupiter | CAN | 17°30' | ||
| ♄ | Saturn | ARI | 07°52' | ||
| ♅ | Uranus |
| TAU |
| 29°40' |
| ♆ | Neptune | ARI | 02°53' |
| ♇ | Pluto | AQU | 05°26' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♇ | square | 5.51° |
| ☽ ✶ ☿ | sextile | 2.36° |
| ☽ ✶ ♂ | sextile | 3.07° |
| ☽ ✶ ♄ | sextile | 3.04° |
| ☽ ☌ ♅ | conjunction | 5.16° |
| ☽ ✶ ♆ | sextile | 1.94° |
| ☽ △ ♇ | trine | 0.61° |
| ☿ ☌ ♂ | conjunction | 0.71° |
| ☿ ☌ ♄ | conjunction | 0.68° |
| ☿ ☌ ♆ | conjunction | 4.30° |
| ☿ ✶ ♇ | sextile | 1.75° |
| ♀ ☌ ♅ | conjunction | 4.75° |
| ♂ ☌ ♄ | conjunction | 0.04° |
| ♂ ☌ ♆ | conjunction | 5.01° |
| ♂ ✶ ♇ | sextile | 2.46° |
| ♄ ☌ ♆ | conjunction | 4.98° |
| ♄ ✶ ♇ | sextile | 2.43° |
| ♅ ✶ ♆ | sextile | 3.22° |
| ♅ △ ♇ | trine | 5.77° |
| ♆ ✶ ♇ | sextile | 2.55° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.