Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 03°00' | +0.99° | ||
| ☽ | Moon | CAN | 03°41' | +12.79° | ||
| ☿ | Mercury | PIS | 29°43' | +1.95° | ||
| ♀ | Venus | ARI | 02°53' | +1.24° | ||
| ♂ | Mars | LIB | 05°42' | −0.39° | R | |
| ♃ | Jupiter | LIB | 24°57' | −0.11° | R | |
| ♄ | Saturn | TAU | 09°17' | +0.11° | ||
| ♅ | Uranus | GEM | 10°44' | +0.03° | ||
| ♆ | Neptune | ARI | 08°21' | +0.04° | ||
| ♇ | Pluto | AQU | 09°55' | +0.02° | ||
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | separating | 0.67° |
| ☉ ☌ ☿ | conjunction | applying | 3.29° |
| ☉ ☌ ♀ | conjunction | applying | 0.12° |
| ☉ ☍ ♂ | opposition | applying | 2.69° |
| ☉ ☌ ♆ | conjunction | applying | 5.34° |
| ☽ □ ☿ | square | separating | 3.96° |
| ☽ □ ♀ | square | separating | 0.79° |
| ☽ □ ♂ | square | applying | 2.02° |
| ☽ □ ♆ | square | applying | 4.67° |
| ☿ ☌ ♀ | conjunction | applying | 3.17° |
| ☿ ☍ ♂ | opposition | applying | 5.99° |
| ♀ ☍ ♂ | opposition | applying | 2.81° |
| ♀ ☌ ♆ | conjunction | applying | 5.46° |
| ♂ △ ♅ | trine | separating | 5.03° |
| ♂ ☍ ♆ | opposition | separating | 2.64° |
| ♂ △ ♇ | trine | separating | 4.21° |
| ♄ □ ♇ | square | applying | 0.62° |
| ♅ ✶ ♆ | sextile | applying | 2.38° |
| ♅ △ ♇ | trine | separating | 0.82° |
| ♆ ✶ ♇ | sextile | applying | 1.57° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.