Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 10°26' | +1.02° | ||
| ☽ | Moon | CAN | 05°48' | +14.58° | ||
| ☿ | Mercury | AQU | 16°32' | +1.76° | ||
| ♀ | Venus | AQU | 16°05' | +1.26° | ||
| ♂ | Mars | AQU | 05°25' | +0.78° | ||
| ♃ | Jupiter | CAN | 17°32' | −0.11° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| PIS |
| 28°28' |
| +0.10° |
| ♅ | Uranus | TAU | 27°28' | −0.00° | R |
| ♆ | Neptune | ARI | 00°05' | +0.03° |
| ♇ | Pluto | AQU | 03°38' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | separating | 6.11° |
| ☉ ☌ ♀ | conjunction | separating | 5.65° |
| ☉ ☌ ♂ | conjunction | separating | 5.01° |
| ☉ ☌ ♇ | conjunction | separating | 6.79° |
| ☽ □ ♆ | square | separating | 5.71° |
| ☿ ☌ ♀ | conjunction | separating | 0.45° |
| ♂ ☌ ♇ | conjunction | separating | 1.78° |
| ♄ ✶ ♅ | sextile | separating | 1.01° |
| ♄ ☌ ♆ | conjunction | applying | 1.62° |
| ♅ ✶ ♆ | sextile | separating | 2.62° |
| ♆ ✶ ♇ | sextile | separating | 3.55° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.