Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 20°00' | +1.01° | ||
| ☽ | Moon | SCO | 11°50' | +11.98° | ||
| ☿ | Mercury | PIS | 03°11' | +1.73° | ||
| ♀ | Venus | AQU | 27°56' | +1.25° | ||
| ♂ | Mars | AQU | 12°49' | +0.79° | ||
| ♃ | Jupiter | CAN | 16°33' | −0.09° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| PIS |
| 29°26' |
| +0.11° |
| ♅ | Uranus | TAU | 27°28' | +0.00° |
| ♆ | Neptune | ARI | 00°21' | +0.03° |
| ♇ | Pluto | AQU | 03°56' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ □ ♂ | square | applying | 0.98° |
| ☽ △ ♃ | trine | applying | 4.71° |
| ☿ ☌ ♀ | conjunction | separating | 5.26° |
| ☿ □ ♅ | square | separating | 5.73° |
| ♀ □ ♅ | square | separating | 0.47° |
| ♄ ✶ ♅ | sextile | separating | 1.97° |
| ♄ ☌ ♆ | conjunction | applying | 0.93° |
| ♅ ✶ ♆ | sextile | separating | 2.90° |
| ♆ ✶ ♇ | sextile | separating | 3.58° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.