Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | CAP | 13°06' | ||
| ☽ | Moon | SCO | 28°24' | ||
| ☿ | Mercury | CAP | 14°19' | ||
| ♀ | Venus | SCO | 26°15' | ||
| ♂ | Mars | VIR | 10°08' | ||
| ♃ | Jupiter | LEO | 26°15' | R | |
| ♄ | Saturn | ARI | 08°26' | ||
| ♅ | Uranus |
| GEM |
| 02°13' |
| R |
| ♆ | Neptune | ARI | 01°45' |
| ♇ | Pluto | AQU | 04°25' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 1.20° |
| ☉ △ ♂ | trine | 2.97° |
| ☉ □ ♄ | square | 4.67° |
| ☽ ☌ ♀ | conjunction | 2.15° |
| ☽ □ ♃ | square | 2.14° |
| ☽ ☍ ♅ | opposition | 3.81° |
| ☽ △ ♆ | trine | 3.34° |
| ☿ △ ♂ | trine | 4.18° |
| ☿ □ ♄ | square | 5.88° |
| ♀ □ ♃ | square | 0.01° |
| ♀ ☍ ♅ | opposition | 5.96° |
| ♀ △ ♆ | trine | 5.49° |
| ♃ □ ♅ | square | 5.96° |
| ♄ ☌ ♆ | conjunction | 6.69° |
| ♅ ✶ ♆ | sextile | 0.47° |
| ♅ △ ♇ | trine | 2.21° |
| ♆ ✶ ♇ | sextile | 2.68° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.