Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | ARI | 22°48' | ||
| ☽ | Moon | CAN | 09°33' | ||
| ☿ | Mercury | ARI | 06°52' | ||
| ♀ | Venus | PIS | 21°15' | ||
| ♂ | Mars | LEO | 21°40' | ||
| ♃ | Jupiter | LEO | 16°59' | R | |
| ♄ | Saturn | ARI | 18°19' | ||
| ♅ | Uranus |
| GEM |
| 03°19' |
| ♆ | Neptune | ARI | 04°47' |
| ♇ | Pluto | AQU | 07°01' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♂ | trine | 1.12° |
| ☉ △ ♃ | trine | 5.81° |
| ☉ ☌ ♄ | conjunction | 4.48° |
| ☽ □ ☿ | square | 2.69° |
| ☽ □ ♆ | square | 4.76° |
| ☿ ✶ ♅ | sextile | 3.54° |
| ☿ ☌ ♆ | conjunction | 2.08° |
| ☿ ✶ ♇ | sextile | 0.16° |
| ♂ ☌ ♃ | conjunction | 4.69° |
| ♂ △ ♄ | trine | 3.35° |
| ♃ △ ♄ | trine | 1.33° |
| ♅ ✶ ♆ | sextile | 1.47° |
| ♅ △ ♇ | trine | 3.70° |
| ♆ ✶ ♇ | sextile | 2.23° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.