Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 03°36' | ||
| ☽ | Moon | CAP | 24°38' | ||
| ☿ | Mercury | GEM | 26°02' | ||
| ♀ | Venus | TAU | 12°19' | ||
| ♂ | Mars | VIR | 04°07' | ||
| ♃ | Jupiter | LEO | 19°33' | ||
| ♄ | Saturn | ARI | 23°19' | ||
| ♅ | Uranus |
| GEM |
| 05°37' |
| ♆ | Neptune | ARI | 06°05' |
| ♇ | Pluto | AQU | 07°06' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♂ | square | 0.52° |
| ☉ ☌ ♅ | conjunction | 2.03° |
| ☉ ✶ ♆ | sextile | 2.50° |
| ☉ △ ♇ | trine | 3.52° |
| ☽ □ ♄ | square | 1.31° |
| ☿ ✶ ♄ | sextile | 2.72° |
| ♀ □ ♇ | square | 5.20° |
| ♂ □ ♅ | square | 1.51° |
| ♃ △ ♄ | trine | 3.77° |
| ♅ ✶ ♆ | sextile | 0.47° |
| ♅ △ ♇ | trine | 1.49° |
| ♆ ✶ ♇ | sextile | 1.02° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.