Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | LEO | 10°37' | ||
| ☽ | Moon | LEO | 21°11' | ||
| ☿ | Mercury | LEO | 01°26' | ||
| ♀ | Venus | LEO | 08°11' | ||
| ♂ | Mars | LIB | 11°08' | ||
| ♃ | Jupiter | VIR | 01°38' | ||
| ♄ | Saturn | ARI | 27°50' | ||
| ♅ | Uranus |
| 09°10' |
| ♆ | Neptune | ARI | 06°30' | R |
| ♇ | Pluto | AQU | 05°50' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♀ | conjunction | 2.44° |
| ☉ ✶ ♂ | sextile | 0.52° |
| ☉ ✶ ♅ | sextile | 1.45° |
| ☉ △ ♆ | trine | 4.12° |
| ☉ ☍ ♇ | opposition | 4.78° |
| ☿ ☌ ♀ | conjunction | 6.74° |
| ☿ □ ♄ | square | 3.60° |
| ☿ △ ♆ | trine | 5.06° |
| ☿ ☍ ♇ | opposition | 4.40° |
| ♀ ✶ ♂ | sextile | 2.96° |
| ♀ ✶ ♅ | sextile | 1.00° |
| ♀ △ ♆ | trine | 1.68° |
| ♀ ☍ ♇ | opposition | 2.34° |
| ♂ △ ♅ | trine | 1.96° |
| ♂ ☍ ♆ | opposition | 4.64° |
| ♂ △ ♇ | trine | 5.30° |
| ♃ △ ♄ | trine | 3.81° |
| ♅ ✶ ♆ | sextile | 2.68° |
| ♅ △ ♇ | trine | 3.34° |
| ♆ ✶ ♇ | sextile | 0.66° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.