Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | SCO | 09°40' | ||
| ☽ | Moon | SAG | 25°37' | ||
| ☿ | Mercury | LIB | 21°15' | ||
| ♀ | Venus | SAG | 01°16' | ||
| ♂ | Mars | SAG | 12°33' | ||
| ♃ | Jupiter | VIR | 20°31' | ||
| ♄ | Saturn | ARI | 23°13' | R | |
| ♅ |
| GEM |
| 09°02' |
| R |
| ♆ | Neptune | ARI | 04°20' | R |
| ♇ | Pluto | AQU | 04°48' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♇ | square | 4.88° |
| ☽ □ ♃ | square | 5.10° |
| ☽ △ ♄ | trine | 2.40° |
| ☿ ☍ ♄ | opposition | 1.96° |
| ♀ △ ♆ | trine | 3.07° |
| ♀ ✶ ♇ | sextile | 3.53° |
| ♂ ☍ ♅ | opposition | 3.50° |
| ♅ △ ♇ | trine | 4.24° |
| ♆ ✶ ♇ | sextile | 0.45° |
The Sun in Scorpio deepens and dims the lights. Intensity, intimacy, the things we cannot say at dinner — and the courage to mean them.