Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 06°29' | +0.99° | ||
| ☽ | Moon | ARI | 11°33' | +12.18° | ||
| ☿ | Mercury | PIS | 21°15' | +1.74° | ||
| ♀ | Venus | TAU | 22°27' | +0.96° | ||
| ♂ | Mars | ARI | 05°18' | +0.78° | ||
| ♃ | Jupiter | VIR | 20°48' | −0.12° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| ARI |
| 27°48' |
| +0.12° |
| ♅ | Uranus | GEM | 06°42' | +0.04° |
| ♆ | Neptune | ARI | 06°19' | +0.04° |
| ♇ | Pluto | AQU | 08°23' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☽ | conjunction | separating | 5.06° |
| ☉ ☌ ♂ | conjunction | separating | 1.19° |
| ☉ ✶ ♅ | sextile | applying | 0.22° |
| ☉ ☌ ♆ | conjunction | separating | 0.16° |
| ☉ ✶ ♇ | sextile | applying | 1.90° |
| ☽ ☌ ♂ | conjunction | separating | 6.25° |
| ☽ ☌ ♆ | conjunction | separating | 5.23° |
| ☽ ✶ ♇ | sextile | separating | 3.17° |
| ☿ ✶ ♀ | sextile | applying | 1.20° |
| ☿ ☍ ♃ | opposition | separating | 0.45° |
| ♀ △ ♃ | trine | separating | 1.65° |
| ♂ ✶ ♅ | sextile | applying | 1.40° |
| ♂ ☌ ♆ | conjunction | applying | 1.02° |
| ♂ ✶ ♇ | sextile | applying | 3.08° |
| ♅ ✶ ♆ | sextile | applying | 0.38° |
| ♅ △ ♇ | trine | applying | 1.68° |
| ♆ ✶ ♇ | sextile | applying | 2.06° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.