Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 20°18' | +0.98° | ||
| ☽ | Moon | LIB | 23°10' | +14.74° | ||
| ☿ | Mercury | ARI | 17°47' | +2.05° | ||
| ♀ | Venus | GEM | 04°52' | +0.80° | ||
| ♂ | Mars | ARI | 16°06' | +0.77° | ||
| ♃ | Jupiter | VIR | 19°15' | −0.10° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| ARI |
| 29°33' |
| +0.13° |
| ♅ | Uranus | GEM | 07°16' | +0.04° |
| ♆ | Neptune | ARI | 06°51' | +0.04° |
| ♇ | Pluto | AQU | 08°37' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ☽ | opposition | separating | 2.87° |
| ☉ ☌ ☿ | conjunction | applying | 2.51° |
| ☉ ☌ ♂ | conjunction | separating | 4.19° |
| ☽ ☍ ☿ | opposition | separating | 5.38° |
| ☽ ☍ ♄ | opposition | applying | 6.38° |
| ☿ ☌ ♂ | conjunction | separating | 1.69° |
| ♀ ☌ ♅ | conjunction | applying | 2.40° |
| ♀ ✶ ♆ | sextile | applying | 1.99° |
| ♀ △ ♇ | trine | applying | 3.75° |
| ♅ ✶ ♆ | sextile | separating | 0.41° |
| ♅ △ ♇ | trine | applying | 1.35° |
| ♆ ✶ ♇ | sextile | applying | 1.77° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.