Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 06°58' | +0.97° | ||
| ☽ | Moon | TAU | 29°13' | +13.02° | ||
| ☿ | Mercury | TAU | 22°36' | +1.82° | ||
| ♀ | Venus | GEM | 16°03' | +0.47° | ||
| ♂ | Mars | ARI | 29°04' | +0.75° | ||
| ♃ | Jupiter | VIR | 17°59' | −0.05° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| TAU |
| 01°43' |
| +0.13° |
| ♅ | Uranus | GEM | 08°05' | +0.05° |
| ♆ | Neptune | ARI | 07°27' | +0.03° |
| ♇ | Pluto | AQU | 08°47' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♄ | conjunction | separating | 5.25° |
| ☉ □ ♇ | square | applying | 1.81° |
| ☽ ☌ ☿ | conjunction | separating | 6.61° |
| ☿ △ ♃ | trine | separating | 4.63° |
| ♀ □ ♃ | square | applying | 1.92° |
| ♂ ☌ ♄ | conjunction | applying | 2.65° |
| ♅ ✶ ♆ | sextile | separating | 0.63° |
| ♅ △ ♇ | trine | applying | 0.69° |
| ♆ ✶ ♇ | sextile | applying | 1.32° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.