Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 23°26' | +0.96° | ||
| ☽ | Moon | CAP | 23°01' | +12.33° | ||
| ☿ | Mercury | GEM | 13°56' | +0.62° | ||
| ♀ | Venus | GEM | 19°32' | −0.11° | R | |
| ♂ | Mars | TAU | 11°45' | +0.74° | ||
| ♃ | Jupiter | VIR | 17°32' | −0.00° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| TAU |
| 03°51' |
| +0.12° |
| ♅ | Uranus | GEM | 09°01' | +0.06° |
| ♆ | Neptune | ARI | 08°00' | +0.03° |
| ♇ | Pluto | AQU | 08°49' | −0.00° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | applying | 0.41° |
| ☉ △ ♃ | trine | separating | 5.90° |
| ☽ △ ♃ | trine | separating | 5.49° |
| ☿ ☌ ♀ | conjunction | applying | 5.60° |
| ☿ □ ♃ | square | applying | 3.60° |
| ☿ ☌ ♅ | conjunction | separating | 4.91° |
| ☿ △ ♇ | trine | separating | 5.12° |
| ♀ □ ♃ | square | applying | 2.00° |
| ♂ △ ♃ | trine | applying | 5.78° |
| ♂ □ ♇ | square | separating | 2.94° |
| ♄ □ ♇ | square | applying | 4.96° |
| ♅ ✶ ♆ | sextile | separating | 1.03° |
| ♅ △ ♇ | trine | separating | 0.21° |
| ♆ ✶ ♇ | sextile | applying | 0.82° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.