Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 05°02' | +0.96° | ||
| ☽ | Moon | GEM | 22°42' | +13.61° | ||
| ☿ | Mercury | GEM | 15°36' | −0.31° | R | |
| ♀ | Venus | GEM | 15°25' | −0.54° | R | |
| ♂ | Mars | TAU | 20°36' | +0.73° | ||
| ♃ | Jupiter | VIR | 17°45' | +0.04° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| TAU |
| 05°18' |
| +0.12° |
| ♅ | Uranus | GEM | 09°43' | +0.06° |
| ♆ | Neptune | ARI | 08°19' | +0.02° |
| ♇ | Pluto | AQU | 08°45' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♅ | conjunction | applying | 4.68° |
| ☉ ✶ ♆ | sextile | applying | 3.27° |
| ☉ △ ♇ | trine | applying | 3.72° |
| ☽ □ ♃ | square | separating | 4.95° |
| ☿ ☌ ♀ | conjunction | separating | 0.17° |
| ☿ □ ♃ | square | separating | 2.15° |
| ☿ ☌ ♅ | conjunction | applying | 5.87° |
| ♀ □ ♃ | square | separating | 2.33° |
| ♀ ☌ ♅ | conjunction | applying | 5.70° |
| ♂ △ ♃ | trine | separating | 2.85° |
| ♄ □ ♇ | square | applying | 3.46° |
| ♅ ✶ ♆ | sextile | separating | 1.41° |
| ♅ △ ♇ | trine | separating | 0.96° |
| ♆ ✶ ♇ | sextile | applying | 0.45° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.