Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 07°55' | +0.96° | ||
| ☽ | Moon | LEO | 04°14' | +14.03° | ||
| ☿ | Mercury | GEM | 14°24' | −0.47° | R | |
| ♀ | Venus | GEM | 13°42' | −0.60° | R | |
| ♂ | Mars | TAU | 22°47' | +0.73° | ||
| ♃ | Jupiter | VIR | 17°52' | +0.04° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| TAU |
| 05°38' |
| +0.11° |
| ♅ | Uranus | GEM | 09°54' | +0.06° |
| ♆ | Neptune | ARI | 08°23' | +0.02° |
| ♇ | Pluto | AQU | 08°44' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ☽ | sextile | applying | 3.69° |
| ☉ ☌ ☿ | conjunction | applying | 6.49° |
| ☉ ☌ ♀ | conjunction | applying | 5.78° |
| ☉ ☌ ♅ | conjunction | applying | 1.97° |
| ☉ ✶ ♆ | sextile | applying | 0.46° |
| ☉ △ ♇ | trine | applying | 0.81° |
| ☽ □ ♄ | square | applying | 1.41° |
| ☽ △ ♆ | trine | applying | 4.15° |
| ☽ ☍ ♇ | opposition | applying | 4.51° |
| ☿ ☌ ♀ | conjunction | separating | 0.71° |
| ☿ □ ♃ | square | separating | 3.46° |
| ☿ ☌ ♅ | conjunction | applying | 4.51° |
| ☿ △ ♇ | trine | applying | 5.67° |
| ♀ □ ♃ | square | separating | 4.17° |
| ♀ ☌ ♅ | conjunction | applying | 3.80° |
| ♀ △ ♇ | trine | applying | 4.96° |
| ♂ △ ♃ | trine | separating | 4.91° |
| ♄ □ ♇ | square | applying | 3.09° |
| ♅ ✶ ♆ | sextile | separating | 1.51° |
| ♅ △ ♇ | trine | separating | 1.16° |
| ♆ ✶ ♇ | sextile | applying | 0.35° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.