Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 15°37' | +0.96° | ||
| ☽ | Moon | SCO | 27°10' | +13.66° | ||
| ☿ | Mercury | GEM | 10°07' | −0.50° | R | |
| ♀ | Venus | GEM | 08°44' | −0.59° | R | |
| ♂ | Mars | TAU | 28°34' | +0.72° | ||
| ♃ | Jupiter | VIR | 18°19' | +0.07° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| TAU |
| 06°32' |
| +0.11° |
| ♅ | Uranus | GEM | 10°22' | +0.06° |
| ♆ | Neptune | ARI | 08°33' | +0.02° |
| ♇ | Pluto | AQU | 08°39' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | separating | 5.50° |
| ☉ ☌ ♀ | conjunction | separating | 6.87° |
| ☉ □ ♃ | square | applying | 2.70° |
| ☉ ☌ ♅ | conjunction | separating | 5.24° |
| ☽ ☍ ♂ | opposition | applying | 1.40° |
| ☿ ☌ ♀ | conjunction | separating | 1.38° |
| ☿ ☌ ♅ | conjunction | separating | 0.25° |
| ☿ ✶ ♆ | sextile | applying | 1.57° |
| ☿ △ ♇ | trine | applying | 1.46° |
| ♀ ☌ ♅ | conjunction | separating | 1.63° |
| ♀ ✶ ♆ | sextile | applying | 0.19° |
| ♀ △ ♇ | trine | applying | 0.09° |
| ♄ □ ♇ | square | applying | 2.11° |
| ♅ ✶ ♆ | sextile | separating | 1.82° |
| ♅ △ ♇ | trine | separating | 1.72° |
| ♆ ✶ ♇ | sextile | applying | 0.10° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.