Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 28°58' | +0.95° | ||
| ☽ | Moon | TAU | 21°05' | +13.02° | ||
| ☿ | Mercury | GEM | 08°54' | +0.42° | ||
| ♀ | Venus | GEM | 03°22' | −0.12° | R | |
| ♂ | Mars | GEM | 08°31' | +0.71° | ||
| ♃ | Jupiter | VIR | 19°30' | +0.10° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| TAU |
| 07°58' |
| +0.10° |
| ♅ | Uranus | GEM | 11°10' | +0.06° |
| ♆ | Neptune | ARI | 08°46' | +0.01° |
| ♇ | Pluto | AQU | 08°27' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ △ ♃ | trine | separating | 1.60° |
| ☿ ☌ ♀ | conjunction | separating | 5.53° |
| ☿ ☌ ♂ | conjunction | applying | 0.39° |
| ☿ ☌ ♅ | conjunction | applying | 2.27° |
| ☿ ✶ ♆ | sextile | separating | 0.14° |
| ☿ △ ♇ | trine | separating | 0.45° |
| ♀ ☌ ♂ | conjunction | separating | 5.15° |
| ♀ △ ♇ | trine | separating | 5.08° |
| ♂ ☌ ♅ | conjunction | applying | 2.66° |
| ♂ ✶ ♆ | sextile | applying | 0.25° |
| ♂ △ ♇ | trine | separating | 0.06° |
| ♄ □ ♇ | square | applying | 0.48° |
| ♅ ✶ ♆ | sextile | separating | 2.41° |
| ♅ △ ♇ | trine | separating | 2.72° |
| ♆ ✶ ♇ | sextile | separating | 0.31° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.