Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 11°04' | +1.02° | ||
| ☽ | Moon | CAN | 17°38' | +13.78° | ||
| ☿ | Mercury | AQU | 00°34' | +0.91° | ||
| ♀ | Venus | SAG | 21°21' | +1.25° | ||
| ♂ | Mars | LIB | 04°23' | +0.38° | ||
| ♃ | Jupiter | LIB | 24°59' | +0.12° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| TAU |
| 04°26' |
| −0.01° |
| R |
| ♅ | Uranus | GEM | 11°04' | −0.03° | R |
| ♆ | Neptune | ARI | 06°09' | +0.01° |
| ♇ | Pluto | AQU | 07°35' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ☽ | opposition | separating | 6.56° |
| ☉ □ ♆ | square | separating | 4.91° |
| ☿ △ ♂ | trine | applying | 3.82° |
| ☿ □ ♃ | square | separating | 5.58° |
| ☿ □ ♄ | square | applying | 3.87° |
| ♀ ✶ ♃ | sextile | applying | 3.63° |
| ♂ ☍ ♆ | opposition | applying | 1.78° |
| ♂ △ ♇ | trine | applying | 3.21° |
| ♄ □ ♇ | square | separating | 3.16° |
| ♅ △ ♇ | trine | applying | 3.49° |
| ♆ ✶ ♇ | sextile | separating | 1.43° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.