Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 13°06' | +1.02° | ||
| ☽ | Moon | LEO | 15°37' | +14.17° | ||
| ☿ | Mercury | AQU | 02°09' | +0.68° | ||
| ♀ | Venus | SAG | 23°51' | +1.25° | ||
| ♂ | Mars | LIB | 05°07' | +0.37° | ||
| ♃ | Jupiter | LIB | 25°12' | +0.11° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| TAU |
| 04°25' |
| −0.00° |
| R |
| ♅ | Uranus | GEM | 11°00' | −0.03° | R |
| ♆ | Neptune | ARI | 06°10' | +0.01° |
| ♇ | Pluto | AQU | 07°39' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☿ △ ♂ | trine | applying | 2.96° |
| ☿ □ ♄ | square | applying | 2.26° |
| ☿ ☌ ♇ | conjunction | applying | 5.49° |
| ♀ ✶ ♃ | sextile | applying | 1.35° |
| ♂ △ ♅ | trine | applying | 5.88° |
| ♂ ☍ ♆ | opposition | applying | 1.05° |
| ♂ △ ♇ | trine | applying | 2.52° |
| ♄ □ ♇ | square | separating | 3.23° |
| ♅ △ ♇ | trine | applying | 3.36° |
| ♆ ✶ ♇ | sextile | separating | 1.47° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.