Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 21°19' | +1.02° | ||
| ☽ | Moon | SAG | 09°12' | +13.59° | ||
| ☿ | Mercury | AQU | 02°07' | −0.76° | R | |
| ♀ | Venus | CAP | 03°57' | +1.25° | ||
| ♂ | Mars | LIB | 07°54' | +0.32° | ||
| ♃ | Jupiter | LIB | 26°01' | +0.09° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| TAU |
| 04°26' |
| +0.01° |
| ♅ | Uranus | GEM | 10°45' | −0.03° | R |
| ♆ | Neptune | ARI | 06°16' | +0.01° |
| ♇ | Pluto | AQU | 07°53' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♃ | square | applying | 4.70° |
| ☽ ✶ ♂ | sextile | separating | 1.31° |
| ☽ ☍ ♅ | opposition | applying | 1.55° |
| ☽ △ ♆ | trine | separating | 2.93° |
| ☽ ✶ ♇ | sextile | separating | 1.32° |
| ☿ △ ♂ | trine | separating | 5.79° |
| ☿ □ ♄ | square | separating | 2.33° |
| ☿ ☌ ♇ | conjunction | separating | 5.77° |
| ♀ □ ♂ | square | applying | 3.94° |
| ♀ △ ♄ | trine | applying | 0.49° |
| ♀ □ ♆ | square | applying | 2.32° |
| ♂ △ ♅ | trine | applying | 2.86° |
| ♂ ☍ ♆ | opposition | separating | 1.62° |
| ♂ △ ♇ | trine | separating | 0.01° |
| ♄ □ ♇ | square | separating | 3.44° |
| ♅ △ ♇ | trine | applying | 2.87° |
| ♆ ✶ ♇ | sextile | separating | 1.61° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.