Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 06°35' | +1.02° | ||
| ☽ | Moon | GEM | 16°03' | +12.94° | ||
| ☿ | Mercury | CAP | 17°41' | −0.21° | R | |
| ♀ | Venus | CAP | 22°46' | +1.25° | ||
| ♂ | Mars | LIB | 11°52' | +0.20° | ||
| ♃ | Jupiter | LIB | 27°03' | +0.05° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| TAU |
| 04°49' |
| +0.04° |
| ♅ | Uranus | GEM | 10°24' | −0.02° | R |
| ♆ | Neptune | ARI | 06°33' | +0.02° |
| ♇ | Pluto | AQU | 08°21' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♂ | trine | applying | 5.27° |
| ☉ □ ♄ | square | separating | 1.78° |
| ☉ △ ♅ | trine | applying | 3.80° |
| ☉ ✶ ♆ | sextile | separating | 0.04° |
| ☉ ☌ ♇ | conjunction | applying | 1.76° |
| ☽ △ ♂ | trine | separating | 4.20° |
| ☽ ☌ ♅ | conjunction | separating | 5.66° |
| ☿ ☌ ♀ | conjunction | separating | 5.08° |
| ☿ □ ♂ | square | applying | 5.83° |
| ♀ □ ♃ | square | applying | 4.29° |
| ♂ △ ♅ | trine | separating | 1.47° |
| ♂ ☍ ♆ | opposition | separating | 5.31° |
| ♂ △ ♇ | trine | separating | 3.51° |
| ♄ □ ♇ | square | applying | 3.54° |
| ♅ ✶ ♆ | sextile | applying | 3.85° |
| ♅ △ ♇ | trine | applying | 2.04° |
| ♆ ✶ ♇ | sextile | separating | 1.80° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.