Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 18°46' | +1.01° | ||
| ☽ | Moon | SAG | 06°05' | +13.51° | ||
| ☿ | Mercury | CAP | 23°06' | +0.92° | ||
| ♀ | Venus | AQU | 07°48' | +1.25° | ||
| ♂ | Mars | LIB | 13°37' | +0.08° | ||
| ♃ | Jupiter | LIB | 27°24' | +0.01° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| TAU |
| 05°24' |
| +0.06° |
| ♅ | Uranus | GEM | 10°14' | −0.01° | R |
| ♆ | Neptune | ARI | 06°51' | +0.03° |
| ♇ | Pluto | AQU | 08°43' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♂ | trine | separating | 5.15° |
| ☽ ✶ ♀ | sextile | applying | 1.71° |
| ☽ ☍ ♅ | opposition | applying | 4.15° |
| ☽ △ ♆ | trine | applying | 0.76° |
| ☽ ✶ ♇ | sextile | applying | 2.64° |
| ☿ □ ♃ | square | applying | 4.29° |
| ♀ △ ♂ | trine | applying | 5.81° |
| ♀ □ ♄ | square | separating | 2.41° |
| ♀ △ ♅ | trine | applying | 2.43° |
| ♀ ✶ ♆ | sextile | separating | 0.96° |
| ♀ ☌ ♇ | conjunction | applying | 0.92° |
| ♂ △ ♅ | trine | separating | 3.38° |
| ♂ ☍ ♆ | opposition | separating | 6.77° |
| ♂ △ ♇ | trine | separating | 4.89° |
| ♄ □ ♇ | square | applying | 3.33° |
| ♅ ✶ ♆ | sextile | applying | 3.39° |
| ♅ △ ♇ | trine | applying | 1.51° |
| ♆ ✶ ♇ | sextile | separating | 1.88° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.