Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | PIS | 00°58' | +1.01° | ||
| ☽ | Moon | TAU | 05°37' | +11.90° | ||
| ☿ | Mercury | AQU | 07°04' | +1.33° | ||
| ♀ | Venus | AQU | 22°55' | +1.25° | ||
| ♂ | Mars | LIB | 13°45' | −0.06° | R | |
| ♃ | Jupiter | LIB | 27°18' | −0.03° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| TAU |
| 06°13' |
| +0.08° |
| ♅ | Uranus | GEM | 10°12' | +0.00° |
| ♆ | Neptune | ARI | 07°12' | +0.03° |
| ♇ | Pluto | AQU | 09°05' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♃ | trine | separating | 3.67° |
| ☽ □ ☿ | square | applying | 1.45° |
| ☽ ☌ ♄ | conjunction | applying | 0.60° |
| ☽ □ ♇ | square | applying | 3.48° |
| ☿ □ ♄ | square | separating | 0.85° |
| ☿ △ ♅ | trine | applying | 3.14° |
| ☿ ✶ ♆ | sextile | applying | 0.15° |
| ☿ ☌ ♇ | conjunction | applying | 2.03° |
| ♀ △ ♃ | trine | applying | 4.38° |
| ♂ △ ♅ | trine | applying | 3.56° |
| ♂ ☍ ♆ | opposition | applying | 6.55° |
| ♂ △ ♇ | trine | applying | 4.67° |
| ♄ □ ♇ | square | applying | 2.88° |
| ♅ ✶ ♆ | sextile | applying | 3.00° |
| ♅ △ ♇ | trine | applying | 1.11° |
| ♆ ✶ ♇ | sextile | applying | 1.88° |
The Sun in Pisces dissolves the edges. Music, mercy, sleep, the imagination that leaks into everything — soft solvent of the ego.