Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 14°12' | ||
| ☽ | Moon | GEM | 17°34' | ||
| ☿ | Mercury | CAN | 05°07' | ||
| ♀ | Venus | TAU | 25°47' | ||
| ♂ | Mars | VIR | 09°00' | ||
| ♃ | Jupiter | LEO | 20°57' | ||
| ♄ | Saturn | ARI | 24°26' | ||
| ♅ | Uranus |
| GEM |
| 06°16' |
| ♆ | Neptune | ARI | 06°19' |
| ♇ | Pluto | AQU | 07°00' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☽ | conjunction | 3.37° |
| ☉ □ ♂ | square | 5.19° |
| ☽ ✶ ♃ | sextile | 3.39° |
| ☿ ✶ ♂ | sextile | 3.89° |
| ☿ □ ♆ | square | 1.21° |
| ♀ □ ♃ | square | 4.82° |
| ♂ □ ♅ | square | 2.74° |
| ♃ △ ♄ | trine | 3.48° |
| ♅ ✶ ♆ | sextile | 0.05° |
| ♅ △ ♇ | trine | 0.73° |
| ♆ ✶ ♇ | sextile | 0.68° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.