Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 15°09' | ||
| ☽ | Moon | CAN | 02°17' | ||
| ☿ | Mercury | CAN | 05°31' | ||
| ♀ | Venus | TAU | 26°59' | ||
| ♂ | Mars | VIR | 09°28' | ||
| ♃ | Jupiter | LEO | 21°06' | ||
| ♄ | Saturn | ARI | 24°32' | ||
| ♅ | Uranus |
| GEM |
| 06°20' |
| ♆ | Neptune | ARI | 06°20' |
| ♇ | Pluto | AQU | 06°59' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♂ | square | 5.68° |
| ☽ ☌ ☿ | conjunction | 3.22° |
| ☽ □ ♆ | square | 4.06° |
| ☿ ✶ ♂ | sextile | 3.96° |
| ☿ □ ♆ | square | 0.83° |
| ♀ □ ♃ | square | 5.89° |
| ♂ □ ♅ | square | 3.14° |
| ♃ △ ♄ | trine | 3.44° |
| ♅ ✶ ♆ | sextile | 0.01° |
| ♅ △ ♇ | trine | 0.66° |
| ♆ ✶ ♇ | sextile | 0.65° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.