Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 03°31' | +0.99° | ||
| ☽ | Moon | PIS | 05°35' | +11.82° | ||
| ☿ | Mercury | PIS | 16°08' | +1.67° | ||
| ♀ | Venus | TAU | 19°33' | +0.98° | ||
| ♂ | Mars | ARI | 02°58' | +0.78° | ||
| ♃ | Jupiter | VIR | 21°10' | −0.12° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| ARI |
| 27°27' |
| +0.12° |
| ♅ | Uranus | GEM | 06°36' | +0.03° |
| ♆ | Neptune | ARI | 06°13' | +0.04° |
| ♇ | Pluto | AQU | 08°20' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♂ | conjunction | separating | 0.54° |
| ☉ ✶ ♅ | sextile | applying | 3.09° |
| ☉ ☌ ♆ | conjunction | applying | 2.70° |
| ☽ □ ♅ | square | applying | 1.01° |
| ☿ ✶ ♀ | sextile | applying | 3.41° |
| ☿ ☍ ♃ | opposition | applying | 5.03° |
| ♀ △ ♃ | trine | applying | 1.62° |
| ♂ ✶ ♅ | sextile | applying | 3.63° |
| ♂ ☌ ♆ | conjunction | applying | 3.24° |
| ♅ ✶ ♆ | sextile | applying | 0.39° |
| ♅ △ ♇ | trine | applying | 1.72° |
| ♆ ✶ ♇ | sextile | applying | 2.12° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.