Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 03°04' | +0.98° | ||
| ☽ | Moon | ARI | 08°46' | +12.20° | ||
| ☿ | Mercury | TAU | 14°57' | +2.00° | ||
| ♀ | Venus | GEM | 13°58' | +0.57° | ||
| ♂ | Mars | ARI | 26°03' | +0.76° | ||
| ♃ | Jupiter | VIR | 18°12' | −0.06° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| TAU |
| 01°12' |
| +0.13° |
| ♅ | Uranus | GEM | 07°53' | +0.05° |
| ♆ | Neptune | ARI | 07°19' | +0.03° |
| ♇ | Pluto | AQU | 08°45' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♄ | conjunction | separating | 1.86° |
| ☉ □ ♇ | square | applying | 5.69° |
| ☽ ✶ ♅ | sextile | separating | 0.88° |
| ☽ ☌ ♆ | conjunction | separating | 1.44° |
| ☽ ✶ ♇ | sextile | separating | 0.01° |
| ☿ △ ♃ | trine | applying | 3.25° |
| ♀ □ ♃ | square | applying | 4.25° |
| ♀ ☌ ♅ | conjunction | separating | 6.08° |
| ♀ △ ♇ | trine | separating | 5.21° |
| ♂ ☌ ♄ | conjunction | applying | 5.16° |
| ♅ ✶ ♆ | sextile | separating | 0.56° |
| ♅ △ ♇ | trine | applying | 0.87° |
| ♆ ✶ ♇ | sextile | applying | 1.43° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.