Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 02°02' | +0.98° | ||
| ☽ | Moon | PIS | 25°59' | +12.01° | ||
| ☿ | Mercury | TAU | 12°50' | +2.03° | ||
| ♀ | Venus | GEM | 13°21' | +0.59° | ||
| ♂ | Mars | ARI | 25°15' | +0.76° | ||
| ♃ | Jupiter | VIR | 18°17' | −0.07° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| TAU |
| 01°04' |
| +0.13° |
| ♅ | Uranus | GEM | 07°50' | +0.05° |
| ♆ | Neptune | ARI | 07°17' | +0.04° |
| ♇ | Pluto | AQU | 08°45' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♂ | conjunction | separating | 6.79° |
| ☉ ☌ ♄ | conjunction | separating | 0.97° |
| ☿ △ ♃ | trine | applying | 5.44° |
| ☿ □ ♇ | square | separating | 4.09° |
| ♀ □ ♃ | square | applying | 4.93° |
| ♀ ☌ ♅ | conjunction | separating | 5.52° |
| ♀ △ ♇ | trine | separating | 4.60° |
| ♂ ☌ ♄ | conjunction | applying | 5.83° |
| ♅ ✶ ♆ | sextile | separating | 0.54° |
| ♅ △ ♇ | trine | applying | 0.92° |
| ♆ ✶ ♇ | sextile | applying | 1.46° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.