Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 10°51' | +0.97° | ||
| ☽ | Moon | CAN | 22°45' | +13.75° | ||
| ☿ | Mercury | TAU | 29°25' | +1.58° | ||
| ♀ | Venus | GEM | 17°44' | +0.36° | ||
| ♂ | Mars | TAU | 02°04' | +0.75° | ||
| ♃ | Jupiter | VIR | 17°48' | −0.04° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| TAU |
| 02°13' |
| +0.13° |
| ♅ | Uranus | GEM | 08°18' | +0.05° |
| ♆ | Neptune | ARI | 07°36' | +0.03° |
| ♇ | Pluto | AQU | 08°48' | +0.00° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♇ | square | separating | 2.05° |
| ♀ □ ♃ | square | applying | 0.06° |
| ♂ ☌ ♄ | conjunction | applying | 0.15° |
| ♅ ✶ ♆ | sextile | separating | 0.71° |
| ♅ △ ♇ | trine | applying | 0.50° |
| ♆ ✶ ♇ | sextile | applying | 1.21° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.