Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 11°50' | +0.97° | ||
| ☽ | Moon | LEO | 06°49' | +13.95° | ||
| ☿ | Mercury | GEM | 00°59' | +1.51° | ||
| ♀ | Venus | GEM | 18°05' | +0.33° | ||
| ♂ | Mars | TAU | 02°50' | +0.75° | ||
| ♃ | Jupiter | VIR | 17°45' | −0.04° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| TAU |
| 02°21' |
| +0.13° |
| ♅ | Uranus | GEM | 08°21' | +0.05° |
| ♆ | Neptune | ARI | 07°38' | +0.03° |
| ♇ | Pluto | AQU | 08°48' | +0.00° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | applying | 5.02° |
| ☉ △ ♃ | trine | applying | 5.92° |
| ☉ □ ♇ | square | separating | 3.04° |
| ☽ □ ♂ | square | separating | 3.98° |
| ☽ □ ♄ | square | separating | 4.46° |
| ☽ ✶ ♅ | sextile | applying | 1.54° |
| ☽ △ ♆ | trine | applying | 0.81° |
| ☽ ☍ ♇ | opposition | applying | 1.99° |
| ♀ □ ♃ | square | separating | 0.33° |
| ♂ ☌ ♄ | conjunction | separating | 0.48° |
| ♂ □ ♇ | square | applying | 5.97° |
| ♅ ✶ ♆ | sextile | separating | 0.73° |
| ♅ △ ♇ | trine | applying | 0.45° |
| ♆ ✶ ♇ | sextile | applying | 1.18° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.