Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 19°25' | +0.96° | ||
| ☽ | Moon | CAP | 19°15' | +12.52° | ||
| ☿ | Mercury | GEM | 08°28' | −0.31° | R | |
| ♀ | Venus | GEM | 06°34' | −0.50° | R | |
| ♂ | Mars | GEM | 01°25' | +0.71° | ||
| ♃ | Jupiter | VIR | 18°36' | +0.08° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| TAU |
| 06°58' |
| +0.11° |
| ♅ | Uranus | GEM | 10°36' | +0.06° |
| ♆ | Neptune | ARI | 08°37' | +0.02° |
| ♇ | Pluto | AQU | 08°36' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♃ | square | separating | 0.81° |
| ☽ △ ♃ | trine | separating | 0.66° |
| ☿ ☌ ♀ | conjunction | separating | 1.91° |
| ☿ ☌ ♅ | conjunction | separating | 2.13° |
| ☿ ✶ ♆ | sextile | separating | 0.15° |
| ☿ △ ♇ | trine | separating | 0.13° |
| ♀ ☌ ♂ | conjunction | applying | 5.14° |
| ♀ ☌ ♅ | conjunction | separating | 4.04° |
| ♀ ✶ ♆ | sextile | separating | 2.06° |
| ♀ △ ♇ | trine | separating | 2.04° |
| ♄ □ ♇ | square | applying | 1.64° |
| ♅ ✶ ♆ | sextile | separating | 1.98° |
| ♅ △ ♇ | trine | separating | 2.00° |
| ♆ ✶ ♇ | sextile | separating | 0.02° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.