Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 20°22' | +0.96° | ||
| ☽ | Moon | AQU | 01°38' | +12.26° | ||
| ☿ | Mercury | GEM | 08°11' | −0.25° | R | |
| ♀ | Venus | GEM | 06°05' | −0.47° | R | |
| ♂ | Mars | GEM | 02°08' | +0.71° | ||
| ♃ | Jupiter | VIR | 18°41' | +0.08° | ||
| ♄ | Saturn | TAU | 07°04' | +0.10° | ||
| ♅ | Uranus | GEM | 10°39' | +0.06° | ||
| ♆ | Neptune | ARI | 08°38' | +0.02° | ||
| ♇ | Pluto | AQU | 08°35' | −0.01° | R | |
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ □ ♃ | square | separating | 1.69° |
| ☽ △ ♀ | trine | applying | 4.45° |
| ☽ △ ♂ | trine | applying | 0.50° |
| ☽ □ ♄ | square | applying | 5.44° |
| ☽ ☌ ♇ | conjunction | applying | 6.96° |
| ☿ ☌ ♀ | conjunction | separating | 2.11° |
| ☿ ☌ ♂ | conjunction | applying | 6.06° |
| ☿ ☌ ♅ | conjunction | separating | 2.47° |
| ☿ ✶ ♆ | sextile | separating | 0.44° |
| ☿ △ ♇ | trine | separating | 0.40° |
| ♀ ☌ ♂ | conjunction | applying | 3.95° |
| ♀ ☌ ♅ | conjunction | separating | 4.58° |
| ♀ ✶ ♆ | sextile | separating | 2.56° |
| ♀ △ ♇ | trine | separating | 2.51° |
| ♄ □ ♇ | square | applying | 1.52° |
| ♅ ✶ ♆ | sextile | separating | 2.02° |
| ♅ △ ♇ | trine | separating | 2.07° |
| ♆ ✶ ♇ | sextile | separating | 0.05° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →