Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 07°00' | +1.02° | ||
| ☽ | Moon | TAU | 24°53' | +12.58° | ||
| ☿ | Mercury | CAP | 26°12' | +1.23° | ||
| ♀ | Venus | SAG | 16°20' | +1.25° | ||
| ♂ | Mars | LIB | 02°49' | +0.40° | ||
| ♃ | Jupiter | LIB | 24°30' | +0.12° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| TAU |
| 04°28' |
| −0.02° |
| R |
| ♅ | Uranus | GEM | 11°13' | −0.04° | R |
| ♆ | Neptune | ARI | 06°07' | +0.01° |
| ♇ | Pluto | AQU | 07°28' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♂ | square | separating | 4.17° |
| ☉ △ ♄ | trine | separating | 2.52° |
| ☉ □ ♆ | square | separating | 0.87° |
| ☽ △ ☿ | trine | applying | 1.32° |
| ☿ □ ♃ | square | separating | 1.70° |
| ♀ ☍ ♅ | opposition | separating | 5.12° |
| ♂ ☍ ♆ | opposition | applying | 3.30° |
| ♂ △ ♇ | trine | applying | 4.65° |
| ♄ □ ♇ | square | separating | 3.00° |
| ♅ △ ♇ | trine | applying | 3.74° |
| ♆ ✶ ♇ | sextile | separating | 1.35° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.