Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 05°58' | +1.02° | ||
| ☽ | Moon | TAU | 12°27' | +12.31° | ||
| ☿ | Mercury | CAP | 24°56' | +1.29° | ||
| ♀ | Venus | SAG | 15°05' | +1.25° | ||
| ♂ | Mars | LIB | 02°25' | +0.40° | ||
| ♃ | Jupiter | LIB | 24°22' | +0.13° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| TAU |
| 04°29' |
| −0.02° |
| R |
| ♅ | Uranus | GEM | 11°15' | −0.04° | R |
| ♆ | Neptune | ARI | 06°07' | +0.01° |
| ♇ | Pluto | AQU | 07°27' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♂ | square | separating | 3.55° |
| ☉ △ ♄ | trine | separating | 1.49° |
| ☉ □ ♆ | square | applying | 0.14° |
| ☽ □ ♇ | square | separating | 5.00° |
| ☿ □ ♃ | square | separating | 0.57° |
| ♀ ☍ ♅ | opposition | separating | 3.83° |
| ♂ ☍ ♆ | opposition | applying | 3.69° |
| ♂ △ ♇ | trine | applying | 5.02° |
| ♄ □ ♇ | square | separating | 2.96° |
| ♅ △ ♇ | trine | applying | 3.81° |
| ♆ ✶ ♇ | sextile | separating | 1.33° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.